HEALTH | EDUCATION
 
 
 SHIVANANDA MISSION S. C. HOSPITAL EYE WORK REPORT :
  
BASE HOSPITAL -
 
YEAR O.P.D. CATARACT GLUCOMA P.K.P. SQUINT OTHER TOTAL
1970 4049 621 187 10 11 337 1157
1971 5099 724 193 20 11 602 1550
1972 4092 535 168 15 13 441 1157
1973 5908 881 208 47 15 331 1482
1974 6215 975 237 61 14 5916 1842
1975 5759 881 198 66 5 391 1541
1976 6463 938 192 70 12 597 1809
1977 6950 834 255 76 19 582 1766
1978 6839 919 215 56 14 473 1677+1423=2100
1979 4557 210 45 - - 114 369+1291=1360
1980 13272 222 41 - - 92 355+2206=2561
1981 5768 224 54 24 14 108 424+812=1236
1982 15621 421 102 69 19 207 818+2670=3488
1983 13527 364 56 55 10 183 668+2940=3608
1984 6235 319 61 26 - 196 802+2805=3607
1985 6978 331 90 9 9 227 666+1984=2650
1986 15484 441 64 21 21 214 761+888=1649
1987 8887 554 68 12 35 309 979+1359=2338
1988 13779 2080 254 26 38 637 3035
1989 15757 2443 233 30 45 845 3896
1990 20505 3304 342 28 68 1013 4755
1991 34277 5185 344 25 84 1122 6760
1992 32763 6312 360 51 104 1072 7899
1993 36571 7133 396 40 123 1200 8892
1994 39543 7805 367 28 112 1337 9649
1995 45241 8815 404 26 123 1942 11310
1996 44557 4313 325 36 76 1696 6446
1997 34264 4762 310 38 77 1504 6691
1998 34533 4226 233 45 58 692 5254
1999/2000 41634 3748 273 45 42 750 4858
2000/2001 44918 4197 348 55 43 938 5581
2001/2002 43319 4648 337 25 62 786 5858
2002/2003 48625 6588 367 11 60 1129 8155
2003/2004 53765 7201 451 26 48 1251 8977
2004/2005 53185 8040 335 12 52 1149 9588
2005/2006 49495 7815 403 28 23 1042 9311
2006/2007 49576 8489 396 29 35 804 9753 (Virnagar)
8027 428 1 0 0 72 501 (Rajkot)
2007/2008 49737 8283 308 22 29 722 9364(Virnagar)
19867 756 05 0 0 184 945 (Rajkot)
2008/2009 50583 8288 282 14 39 772 9395(Virnagar)
19602 787 2 0 0 204 993 (Rajkot)
2009/2010 50865 8025 291 36 45 878 9275(Virnagar)
17666 655 4 0 0 207 866 (Rajkot)
2010/2011 44621 6866 334 27 43 953 8223(Virnagar)
14846 564 11 0 0 101 676 (Rajkot)
TOTAL 11,53,842 2,12,130 10,141 1,340 1,652 36,322 1,95,121
EYE OPERATIONS FROM 1957 TO 1969 20459
GRAND TOTAL             2,15,580
 
(N. B. From 1978 to 1987 Virnagar had 4 other Hospitals included viz. Sihor, Wankaner, Savarkundla and Rajkot.)